H.R. 6691: Community Safety and Security Act of 2018
This was a vote to pass H.R. 6691 (115th) in the House.
H.R. 6691 amends the definition of the term “crime of violence” in the U.S. Code. Specifically:
Under subsection (a)(1), the term is defined by enumerating offenses that would qualify as crimes of violence. Subsection (a)(2) maintains the current definition of crime of violence that includes offenses that have “as an element the use, attempted use, or threatened use of physical force against the person or property of another.” Additionally, subsection (a)(3) clarifies that any inchoate offense involving the listed offenses also are included in the definition.
Subsection (b) defines the offenses in the enumerated list provided in subsection (a)(1) for the purposes of this section. It offers definitions for “abusive sexual contact,” “aggravated sexual abuse” and “sexual abuse,” “assault,” “arson,” “burglary,” “carjacking,” “child abuse,” “communication of threats,” “coercion,” “domestic violence,” “extortion,” “firearms use,” “fleeing,” “force,” “hostage taking,” “human trafficking,” “interference with flight crew members and attendants,” “kidnapping,” “murder,” “robbery,” “stalking,” “weapon of mass destruction,” and “voluntary manslaughter.”
Subsection (c) provides that when a definition under subsection (b) references the federal code, an offense under state, tribal, or UCMJ law that would be a crime under the federal statute, but for the federal jurisdiction elements (such as interstate commerce), will qualify as a crime of violence under the definition.
Finally, Subsection (d) provides that the term “conspiracy” includes offenses that are conspiracies to commit other offenses under both Federal and State law, regardless of whether proof of an overt act is required.
Under 18 USC § 16, the term “crime of violence” is currently defined as “(a) an offense that has as an element the use, attempted use, or threatened use of physical force against the person or property of another, or (b) any other offense that is a felony and that, by its nature, involves a substantial risk that physical force against the person or property of another may be used in the course of committing the offense.”
On April 17, 2017, in Sessions v. Dimaya, the Supreme Court ruled that the second clause of the definition of “crime of violence” is unconstitutionally void for vagueness. The Court’s decision will have ramifications throughout the criminal code. For example, certain burglary, indecent assault and battery, stalking, and manslaughter convictions may no longer qualify as crimes of violence under this new framework, though they are clearly dangerous crimes.
Vote Outcome
Passed. Simple Majority Required. Official record: house.gov.
Ideology Vote Chart
Republican - Yea Democrat - Yea Republican - Nay Democrat - Nay
Seat position based on our ideology score.
Cartogram Map
Each hexagon represents one congressional district. Dark shaded hexes are Yea votes.
What you can do
Get Email Alerts Compare to Another Vote
Vote Details
The Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk. (See House Rules, Rule I(7).)
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Download as CSV
Vote | District | Party | Representative | Score |
Yea | CA 7 th | D | Bera, Ami | 0.4404496943549505 |
Yea | IL 17 th | D | Bustos, Cheri | 0.4189108520065516 |
Yea | CA 24 th | D | Carbajal, Salud | 0.3402180651412155 |
Yea | PA 17 th | D | Cartwright, Matt | 0.27190694060174575 |
Yea | CA 16 th | D | Costa, Jim | 0.504077673365983 |
Yea | FL 13 th | D | Crist, Charlie | 0.3802832259676551 |
Yea | TX 28 th | D | Cuellar, Henry | 0.6052667977899809 |
Yea | CA 3 rd | D | Garamendi, John | 0.2947546918722868 |
Yea | NJ 5 th | D | Gottheimer, Josh | 0.5148892332694028 |
Yea | FL 20 th | D | Hastings, Alcee | 0.15595856153292675 |
Yea | MA 9 th | D | Keating, William R. | 0.30816777494860514 |
Yea | WI 3 rd | D | Kind, Ron | 0.5331945747380052 |
Yea | NH 2 nd | D | Kuster, Ann | 0.38594718652327187 |
Yea | PA 18 th | D | Lamb, Conor | 0.19637169740281796 |
Yea | IL 3 rd | D | Lipinski, Daniel | 0.49196503804438363 |
Yea | IA 2 nd | D | Loebsack, David | 0.44511621769710485 |
Yea | NM 1 st | D | Lujan Grisham, Michelle | 0.30070330647478966 |
Yea | MA 8 th | D | Lynch, Stephen | 0.3128283996592946 |
Yea | FL 7 th | D | Murphy, Stephanie | 0.4595921010577839 |
Yea | AZ 1 st | D | O’Halleran, Tom | 0.4786339898952032 |
Yea | CA 20 th | D | Panetta, Jimmy | 0.38170086145561827 |
Yea | MN 7 th | D | Peterson, Collin | 0.6599061975649219 |
Yea | CO 2 nd | D | Polis, Jared | 0.3251705940170405 |
Yea | NV 3 rd | D | Rosen, Jacky | 0.410545891822154 |
Yea | CA 36 th | D | Ruiz, Raul | 0.39758045472363585 |
Yea | OR 5 th | D | Schrader, Kurt | 0.5291933641555642 |
Yea | AZ 9 th | D | Sinema, Kyrsten | 0.5673281682975805 |
Yea | NY 3 rd | D | Suozzi, Thomas | 0.4278930039171531 |
Yea | CA 5 th | D | Thompson, Mike | 0.401876386610969 |
Yea | LA 5 th | R | Abraham, Ralph | 0.855856974756022 |
Yea | AL 4 th | R | Aderholt, Robert | 0.7678812519066485 |
Yea | GA 12 th | R | Allen, Rick | 0.8570366556259514 |
Yea | NV 2 nd | R | Amodei, Mark | 0.8040426518679427 |
Yea | TX 19 th | R | Arrington, Jodey | 0.794128873303482 |
Yea | TX 36 th | R | Babin, Brian | 0.9310168483403579 |
Yea | NE 2 nd | R | Bacon, Don | 0.6690872253507363 |
Yea | OH 12 th | R | Balderson, Troy | 0.794128873303482 |
Yea | IN 3 rd | R | Banks, Jim | 0.7111929875869623 |
Yea | PA 11 th | R | Barletta, Lou | 0.8414063104276013 |
Yea | KY 6 th | R | Barr, Andy | 0.89184247298496 |
Yea | TX 6 th | R | Barton, Joe | 0.7536378906597541 |
Yea | MI 1 st | R | Bergman, Jack | 0.6161255277630655 |
Yea | AZ 5 th | R | Biggs, Andy | 0.7155031220152636 |
Yea | FL 12 th | R | Bilirakis, Gus | 0.7798607609958561 |
Yea | MI 8 th | R | Bishop, Mike | 0.8327052096041819 |
Yea | UT 1 st | R | Bishop, Rob | 0.8278331834542318 |
Yea | TN 6 th | R | Black, Diane | 0.8831773979398415 |
Yea | IA 1 st | R | Blum, Rod | 0.7552211824721285 |
Yea | IL 12 th | R | Bost, Mike | 0.7232483784767169 |
Yea | TX 8 th | R | Brady, Kevin | 0.7668354051044779 |
Yea | VA 7 th | R | Brat, Dave | 0.8332923098711228 |
Yea | AL 5 th | R | Brooks, Mo | 0.8875612023661059 |
Yea | IN 5 th | R | Brooks, Susan | 0.7656755409182311 |
Yea | FL 16 th | R | Buchanan, Vern | 0.6907664507477119 |
Yea | CO 4 th | R | Buck, Ken | 0.7287754913444309 |
Yea | IN 8 th | R | Bucshon, Larry | 0.8219937349744911 |
Yea | NC 13 th | R | Budd, Ted | 0.6957129522400266 |
Yea | TX 26 th | R | Burgess, Michael | 0.8279147715196493 |
Yea | AL 1 st | R | Byrne, Bradley | 0.8654302481150407 |
Yea | CA 42 nd | R | Calvert, Ken | 0.7823468448072168 |
Yea | GA 1 st | R | Carter, Earl | 0.8353170094533526 |
Yea | TX 31 st | R | Carter, John R. | 0.7903107117699989 |
Yea | OH 1 st | R | Chabot, Steve | 0.88321197815239 |
Yea | WY | R | Cheney, Liz | 0.6059835444045762 |
Yea | TX 27 th | R | Cloud, Michael | 0.794128873303482 |
Yea | CO 6 th | R | Coffman, Mike | 0.7712860738273608 |
Yea | OK 4 th | R | Cole, Tom | 0.8261178303377552 |
Yea | NY 27 th | R | Collins, Chris | 0.8040640629178037 |
Yea | GA 9 th | R | Collins, Doug | 0.8121056699713206 |
Yea | KY 1 st | R | Comer, James | 0.6182489483981783 |
Yea | VA 10 th | R | Comstock, Barbara | 0.6904748160219147 |
Yea | TX 11 th | R | Conaway, Michael | 0.8303683544834854 |
Yea | CA 8 th | R | Cook, Paul | 0.7561577001429572 |
Yea | PA 6 th | R | Costello, Ryan | 0.6308964112835674 |
Yea | AR 1 st | R | Crawford, Eric | 0.8376727069074608 |
Yea | FL 26 th | R | Curbelo, Carlos | 0.6668943339903571 |
Yea | UT 3 rd | R | Curtis, John | 0.5867508695140166 |
Yea | OH 8 th | R | Davidson, Warren | 0.6489896204765467 |
Yea | CA 10 th | R | Denham, Jeff | 0.6838460290885308 |
Yea | TN 4 th | R | DesJarlais, Scott | 0.9061640748718705 |
Yea | FL 25 th | R | Diaz-Balart, Mario | 0.654386438718319 |
Yea | NY 11 th | R | Donovan, Daniel | 0.5954322558130607 |
Yea | WI 7 th | R | Duffy, Sean | 0.7630745704570787 |
Yea | SC 3 rd | R | Duncan, Jeff | 1.0 |
Yea | TN 2 nd | R | Duncan, Jimmy | 0.8415067177621408 |
Yea | FL 2 nd | R | Dunn, Neal | 0.6728486311500376 |
Yea | MN 6 th | R | Emmer, Tom | 0.7870483035120954 |
Yea | KS 4 th | R | Estes, Ron | 0.794128873303482 |
Yea | NY 19 th | R | Faso, John | 0.5875827205034586 |
Yea | GA 3 rd | R | Ferguson, Drew | 0.6721372214602784 |
Yea | PA 8 th | R | Fitzpatrick, Brian | 0.59324550256856 |
Yea | TN 3 rd | R | Fleischmann, Chuck | 0.8135197039735258 |
Yea | TX 17 th | R | Flores, Bill | 0.9208869201167657 |
Yea | NE 1 st | R | Fortenberry, Jeff | 0.7451929030201173 |
Yea | NC 5 th | R | Foxx, Virginia | 0.68180438397801 |
Yea | NJ 11 th | R | Frelinghuysen, Rodney | 0.6255222425784025 |
Yea | FL 1 st | R | Gaetz, Matt | 0.7043821140232365 |
Yea | WI 8 th | R | Gallagher, Mike | 0.6544098013014009 |
Yea | VA 5 th | R | Garrett, Thomas | 0.6670354997582613 |
Yea | OH 7 th | R | Gibbs, Bob | 0.8851766602415377 |
Yea | TX 1 st | R | Gohmert, Louie | 0.9280790719104844 |
Yea | VA 6 th | R | Goodlatte, Bob | 0.8032612882443046 |
Yea | AZ 4 th | R | Gosar, Paul | 0.9729069827512071 |
Yea | SC 4 th | R | Gowdy, Trey | 0.7269453303935535 |
Yea | TX 12 th | R | Granger, Kay | 0.6987064251251529 |
Yea | LA 6 th | R | Graves, Garret | 0.6622461118594211 |
Yea | MO 6 th | R | Graves, Sam | 0.8037172085745666 |
Yea | GA 14 th | R | Graves, Tom | 0.8104323190856061 |
Yea | WI 6 th | R | Grothman, Glenn | 0.8800555299396006 |
Yea | KY 2 nd | R | Guthrie, Brett | 0.8308808024674944 |
Yea | GA 6 th | R | Handel, Karen | 0.794128873303482 |
Yea | MS 3 rd | R | Harper, Gregg | 0.8315332042897035 |
Yea | MD 1 st | R | Harris, Andy | 0.8955534114538176 |
Yea | MO 4 th | R | Hartzler, Vicky | 0.9083796641889869 |
Yea | TX 5 th | R | Hensarling, Jeb | 0.8653806735772378 |
Yea | WA 3 rd | R | Herrera Beutler, Jaime | 0.6715360568883035 |
Yea | GA 10 th | R | Hice, Jody | 0.8634505759310129 |
Yea | LA 3 rd | R | Higgins, Clay | 0.6365711518252246 |
Yea | AR 2 nd | R | Hill, French | 0.7538141632670272 |
Yea | NC 2 nd | R | Holding, George | 0.7808331650918177 |
Yea | IN 9 th | R | Hollingsworth, Trey | 0.6026466228208788 |
Yea | NC 8 th | R | Hudson, Richard | 0.8909559745075635 |
Yea | MI 2 nd | R | Huizenga, Bill | 0.8594254389369452 |
Yea | IL 14 th | R | Hultgren, Randy | 0.8110621215633556 |
Yea | CA 50 th | R | Hunter, Duncan D. | 0.7725493519506934 |
Yea | TX 23 rd | R | Hurd, Will | 0.6463309594362682 |
Yea | CA 49 th | R | Issa, Darrell | 0.6657882546867206 |
Yea | KS 2 nd | R | Jenkins, Lynn | 0.8742401734960493 |
Yea | OH 6 th | R | Johnson, Bill | 0.8849229746219821 |
Yea | LA 4 th | R | Johnson, Mike | 0.6622509902070052 |
Yea | TX 3 rd | R | Johnson, Sam | 0.847796219622453 |
Yea | OH 4 th | R | Jordan, Jim | 0.8018652683225396 |
Yea | OH 14 th | R | Joyce, David | 0.7784411609624209 |
Yea | NY 24 th | R | Katko, John | 0.6066814765619349 |
Yea | PA 3 rd | R | Kelly, Mike | 0.8643551437912823 |
Yea | MS 1 st | R | Kelly, Trent | 0.7339686404681087 |
Yea | NY 2 nd | R | King, Pete | 0.621868715149116 |
Yea | IA 4 th | R | King, Steve | 0.9020635494376729 |
Yea | IL 16 th | R | Kinzinger, Adam | 0.723826558967979 |
Yea | CA 25 th | R | Knight, Steve | 0.6803381269866247 |
Yea | TN 8 th | R | Kustoff, David | 0.6327220241510694 |
Yea | IL 18 th | R | LaHood, Darin | 0.6830750595894345 |
Yea | CA 1 st | R | LaMalfa, Doug | 0.9573570676924076 |
Yea | CO 5 th | R | Lamborn, Doug | 0.8820037872138591 |
Yea | NJ 7 th | R | Lance, Leonard | 0.6946748896656205 |
Yea | OH 5 th | R | Latta, Robert | 0.8987120014119938 |
Yea | AZ 8 th | R | Lesko, Debbie | 0.6039954705827496 |
Yea | MN 2 nd | R | Lewis, Jason | 0.5848858304236215 |
Yea | NJ 2 nd | R | LoBiondo, Frank | 0.602478657519855 |
Yea | MO 7 th | R | Long, Billy | 0.885344057796079 |
Yea | GA 11 th | R | Loudermilk, Barry | 0.8029377753361101 |
Yea | UT 4 th | R | Love, Mia | 0.6937269539133007 |
Yea | OK 3 rd | R | Lucas, Frank | 0.772635989650263 |
Yea | MO 3 rd | R | Luetkemeyer, Blaine | 0.8785066169756957 |
Yea | NJ 3 rd | R | MacArthur, Tom | 0.6161351852131595 |
Yea | TX 24 th | R | Marchant, Kenny | 0.9110980205476424 |
Yea | PA 10 th | R | Marino, Tom | 0.7511422663687899 |
Yea | KS 1 st | R | Marshall, Roger | 0.6976547386045246 |
Yea | FL 18 th | R | Mast, Brian | 0.5858176769230519 |
Yea | CA 23 rd | R | McCarthy, Kevin | 0.5275257044073847 |
Yea | TX 10 th | R | McCaul, Michael | 0.8153510984226577 |
Yea | CA 4 th | R | McClintock, Tom | 0.8630629664173355 |
Yea | NC 10 th | R | McHenry, Patrick | 0.7274219718135848 |
Yea | WV 1 st | R | McKinley, David | 0.7950227494762926 |
Yea | WA 5 th | R | McMorris Rodgers, Cathy | 0.7194597129363479 |
Yea | AZ 2 nd | R | McSally, Martha | 0.6887816374831786 |
Yea | NC 11 th | R | Meadows, Mark | 0.934212086776392 |
Yea | IN 6 th | R | Messer, Luke | 0.902471152284251 |
Yea | MI 10 th | R | Mitchell, Paul | 0.6774741305212113 |
Yea | MI 4 th | R | Moolenaar, John | 0.7384843115758494 |
Yea | WV 2 nd | R | Mooney, Alexander | 0.7986589439143982 |
Yea | OK 2 nd | R | Mullin, Markwayne | 0.8305009447701376 |
Yea | WA 4 th | R | Newhouse, Dan | 0.7896027828032773 |
Yea | SC 5 th | R | Norman, Ralph | 0.7544549526065897 |
Yea | CA 22 nd | R | Nunes, Devin | 0.7223522550672566 |
Yea | TX 22 nd | R | Olson, Pete | 0.9841688139218938 |
Yea | MS 4 th | R | Palazzo, Steven | 0.8945774386607867 |
Yea | AL 6 th | R | Palmer, Gary | 0.7022427901090951 |
Yea | MN 3 rd | R | Paulsen, Erik | 0.736856330491871 |
Yea | NM 2 nd | R | Pearce, Steve | 0.9090489454604411 |
Yea | PA 4 th | R | Perry, Scott | 0.8367699883427041 |
Yea | NC 9 th | R | Pittenger, Robert | 0.9253250056226298 |
Yea | TX 2 nd | R | Poe, Ted | 0.8284889949267222 |
Yea | ME 2 nd | R | Poliquin, Bruce | 0.7175956121427263 |
Yea | FL 8 th | R | Posey, Bill | 0.8737366141040334 |
Yea | TX 4 th | R | Ratcliffe, John | 0.8005832051330071 |
Yea | NY 23 rd | R | Reed, Tom | 0.6865418443349752 |
Yea | WA 8 th | R | Reichert, David | 0.6280075445033516 |
Yea | SC 7 th | R | Rice, Tom | 0.7750046984665552 |
Yea | AL 2 nd | R | Roby, Martha | 0.7548157163418622 |
Yea | TN 1 st | R | Roe, Phil | 0.973054020611422 |
Yea | KY 5 th | R | Rogers, Hal | 0.6638625829372049 |
Yea | AL 3 rd | R | Rogers, Mike | 0.789500433607361 |
Yea | CA 48 th | R | Rohrabacher, Dana | 0.7000621940284638 |
Yea | IN 4 th | R | Rokita, Todd | 0.9650116711595357 |
Yea | FL 19 th | R | Rooney, Francis | 0.6635284548698496 |
Yea | IL 6 th | R | Roskam, Peter | 0.7436428031635205 |
Yea | FL 15 th | R | Ross, Dennis | 0.8438728254566822 |
Yea | PA 12 th | R | Rothfus, Keith | 0.8424620227789541 |
Yea | NC 7 th | R | Rouzer, David | 0.8947125362441296 |
Yea | OK 5 th | R | Russell, Steve | 0.7021289805594078 |
Yea | FL 4 th | R | Rutherford, John | 0.6235395328613909 |
Yea | SC 1 st | R | Sanford, Mark | 0.6932005896243397 |
Yea | LA 1 st | R | Scalise, Steve | 0.7354530658998666 |
Yea | AZ 6 th | R | Schweikert, David | 0.8563575982759841 |
Yea | GA 8 th | R | Scott, Austin | 0.8981058619546133 |
Yea | WI 5 th | R | Sensenbrenner, James | 0.7960851238409654 |
Yea | TX 32 nd | R | Sessions, Pete | 0.9929263401312708 |
Yea | IL 15 th | R | Shimkus, John | 0.7436096129040258 |
Yea | PA 9 th | R | Shuster, Bill | 0.7266124277545254 |
Yea | ID 2 nd | R | Simpson, Mike | 0.7069574353601251 |
Yea | NE 3 rd | R | Smith, Adrian | 0.7487555795072871 |
Yea | NJ 4 th | R | Smith, Chris | 0.6687743349141072 |
Yea | MO 8 th | R | Smith, Jason | 0.8501070699377427 |
Yea | PA 16 th | R | Smucker, Lloyd | 0.6525310028287222 |
Yea | NY 21 st | R | Stefanik, Elise | 0.6670575725886118 |
Yea | UT 2 nd | R | Stewart, Chris | 0.8501904452775845 |
Yea | OH 15 th | R | Stivers, Steve | 0.8520578206149897 |
Yea | VA 2 nd | R | Taylor, Scott | 0.5612170984440698 |
Yea | NY 22 nd | R | Tenney, Claudia | 0.638221498917297 |
Yea | PA 5 th | R | Thompson, Glenn | 0.8145657223603296 |
Yea | TX 13 th | R | Thornberry, Mac | 0.7138314764675527 |
Yea | CO 3 rd | R | Tipton, Scott | 0.8374178577388357 |
Yea | MI 11 th | R | Trott, Dave | 0.7016990147433549 |
Yea | OH 10 th | R | Turner, Michael | 0.731279912757188 |
Yea | MI 6 th | R | Upton, Fred | 0.6464333103735311 |
Yea | CA 21 st | R | Valadao, David | 0.7670535685718973 |
Yea | MO 2 nd | R | Wagner, Ann | 0.8424974202749828 |
Yea | MI 7 th | R | Walberg, Tim | 0.8920430358700049 |
Yea | OR 2 nd | R | Walden, Greg | 0.6877668023345672 |
Yea | NC 6 th | R | Walker, Mark | 0.7468384115232932 |
Yea | IN 2 nd | R | Walorski, Jackie | 0.8230609325415258 |
Yea | CA 45 th | R | Walters, Mimi | 0.6791744951163337 |
Yea | TX 14 th | R | Weber, Randy | 0.9229927257359607 |
Yea | FL 11 th | R | Webster, Daniel | 0.7811889239072701 |
Yea | OH 2 nd | R | Wenstrup, Brad | 0.8257486542081274 |
Yea | AR 4 th | R | Westerman, Bruce | 0.8278433731467982 |
Yea | TX 25 th | R | Williams, Roger | 0.8518130203449917 |
Yea | SC 2 nd | R | Wilson, Joe | 0.8935128795502556 |
Yea | VA 1 st | R | Wittman, Robert | 0.8227229507156151 |
Yea | AR 3 rd | R | Womack, Steve | 0.8007136367860198 |
Yea | GA 7 th | R | Woodall, Rob | 0.6828330086079383 |
Yea | KS 3 rd | R | Yoder, Kevin | 0.7834945738865167 |
Yea | FL 3 rd | R | Yoho, Ted | 0.9088679899906766 |
Yea | IA 3 rd | R | Young, David | 0.7596668887803879 |
Yea | AK | R | Young, Don | 0.722493008827191 |
Yea | NY 1 st | R | Zeldin, Lee | 0.6923298951512034 |
Nay | NC 12 th | D | Adams, Alma | 0.30260548173967394 |
Nay | CA 31 st | D | Aguilar, Pete | 0.33996899497116995 |
Nay | CA 44 th | D | Barragán, Nanette | 0.27356207668090177 |
Nay | CA 37 th | D | Bass, Karen | 0.23553158645370478 |
Nay | OH 3 rd | D | Beatty, Joyce | 0.33658695683787215 |
Nay | VA 8 th | D | Beyer, Donald | 0.28434853265707627 |
Nay | GA 2 nd | D | Bishop, Sanford | 0.44147569759023947 |
Nay | OR 3 rd | D | Blumenauer, Earl | 0.2364760599173448 |
Nay | DE | D | Blunt Rochester, Lisa | 0.19637169740281796 |
Nay | OR 1 st | D | Bonamici, Suzanne | 0.2566418463953525 |
Nay | PA 13 th | D | Boyle, Brendan | 0.3612857355043937 |
Nay | PA 1 st | D | Brady, Robert | 0.37859756480060003 |
Nay | MD 4 th | D | Brown, Anthony | 0.35424782508535557 |
Nay | CA 26 th | D | Brownley, Julia | 0.31305797272737357 |
Nay | NC 1 st | D | Butterfield, G.K. | 0.33427345191955743 |
Nay | IN 7 th | D | Carson, André | 0.2373202791870961 |
Nay | FL 14 th | D | Castor, Kathy | 0.28997340502960167 |
Nay | TX 20 th | D | Castro, Joaquin | 0.3626762856511322 |
Nay | CA 27 th | D | Chu, Judy | 0.16021438828671963 |
Nay | RI 1 st | D | Cicilline, David | 0.2030607953388317 |
Nay | MA 5 th | D | Clark, Katherine | 0.2282069782279255 |
Nay | NY 9 th | D | Clarke, Yvette | 0.11760905678563943 |
Nay | MO 1 st | D | Clay, Lacy | 0.29212842694506375 |
Nay | MO 5 th | D | Cleaver, Emanuel | 0.3616952834225266 |
Nay | SC 6 th | D | Clyburn, Jim | 0.34515694916649947 |
Nay | TN 9 th | D | Cohen, Steve | 0.17300175949259142 |
Nay | VA 11 th | D | Connolly, Gerald | 0.32690604487113906 |
Nay | TN 5 th | D | Cooper, Jim | 0.47486744101579265 |
Nay | CA 46 th | D | Correa, Luis | 0.416669157722963 |
Nay | CT 2 nd | D | Courtney, Joe | 0.38623648443681313 |
Nay | NY 14 th | D | Crowley, Joe | 0.298715952336208 |
Nay | MD 7 th | D | Cummings, Elijah | 0.20718942679581703 |
Nay | CA 29 th | D | Cárdenas, Tony | 0.30076808379837 |
Nay | IL 7 th | D | Davis, Danny | 0.2664469015032003 |
Nay | CA 53 rd | D | Davis, Susan | 0.28610939137386876 |
Nay | CO 1 st | D | DeGette, Diana | 0.33265175814792186 |
Nay | CT 3 rd | D | DeLauro, Rosa | 0.21069038626421618 |
Nay | CA 11 th | D | DeSaulnier, Mark | 0.20388316196323006 |
Nay | WA 1 st | D | DelBene, Suzan | 0.3621515947313965 |
Nay | MD 6 th | D | Delaney, John K. | 0.42763436597357046 |
Nay | FL 10 th | D | Demings, Val | 0.36628712685595427 |
Nay | FL 22 nd | D | Deutch, Ted | 0.3082599780076811 |
Nay | MI 12 th | D | Dingell, Debbie | 0.2836282040704873 |
Nay | TX 35 th | D | Doggett, Lloyd | 0.32729609198813286 |
Nay | PA 14 th | D | Doyle, Michael | 0.3799700098855915 |
Nay | NY 16 th | D | Engel, Eliot | 0.29501365088541903 |
Nay | NY 13 th | D | Espaillat, Adriano | 0.28371225999614236 |
Nay | CT 5 th | D | Esty, Elizabeth | 0.3534980601635681 |
Nay | PA 2 nd | D | Evans, Dwight | 0.19637169740281796 |
Nay | IL 11 th | D | Foster, Bill | 0.3502729809687002 |
Nay | FL 21 st | D | Frankel, Lois | 0.3334720660136642 |
Nay | OH 11 th | D | Fudge, Marcia | 0.273154625359436 |
Nay | HI 2 nd | D | Gabbard, Tulsi | 0.3843435653341845 |
Nay | AZ 7 th | D | Gallego, Ruben | 0.29578925773152354 |
Nay | CA 34 th | D | Gomez, Jimmy | 0.3632283905214064 |
Nay | TX 15 th | D | Gonzalez, Vicente | 0.19637169740281796 |
Nay | TX 9 th | D | Green, Al | 0.2582958605634312 |
Nay | TX 29 th | D | Green, Gene | 0.45550167573167144 |
Nay | AZ 3 rd | D | Grijalva, Raúl | 0.016758214284802078 |
Nay | IL 4 th | D | Gutiérrez, Luis | 0.16867506495132104 |
Nay | HI 1 st | D | Hanabusa, Colleen | 0.32608667679909753 |
Nay | WA 10 th | D | Heck, Denny | 0.36938589160405166 |
Nay | NY 26 th | D | Higgins, Brian | 0.3282030364840475 |
Nay | CT 4 th | D | Himes, Jim | 0.35946014950689575 |
Nay | MD 5 th | D | Hoyer, Steny | 0.3670297736313559 |
Nay | TX 18 th | D | Jackson Lee, Sheila | 0.1482744065082744 |
Nay | WA 7 th | D | Jayapal, Pramila | 0.23197180099489417 |
Nay | NY 8 th | D | Jeffries, Hakeem | 0.24209192326327295 |
Nay | TX 30 th | D | Johnson, Eddie | 0.28509652395034946 |
Nay | GA 4 th | D | Johnson, Hank | 0.2247435072814008 |
Nay | OH 9 th | D | Kaptur, Marcy | 0.27176102313564193 |
Nay | IL 2 nd | D | Kelly, Robin | 0.2644429816207427 |
Nay | CA 17 th | D | Khanna, Ro | 0.264389618443314 |
Nay | NV 4 th | D | Kihuen, Ruben | 0.19637169740281796 |
Nay | MI 5 th | D | Kildee, Daniel | 0.3280475655188996 |
Nay | WA 6 th | D | Kilmer, Derek | 0.4120254695900889 |
Nay | IL 8 th | D | Krishnamoorthi, Raja | 0.3866613162999062 |
Nay | RI 2 nd | D | Langevin, Jim | 0.28354920965614167 |
Nay | WA 2 nd | D | Larsen, Rick | 0.30455649298720444 |
Nay | CT 1 st | D | Larson, John | 0.3808677586559991 |
Nay | MI 14 th | D | Lawrence, Brenda | 0.28032683141842013 |
Nay | FL 5 th | D | Lawson, Al | 0.3797812884585114 |
Nay | CA 13 th | D | Lee, Barbara | 0.007259294165460806 |
Nay | MI 9 th | D | Levin, Sander | 0.2783168276981514 |
Nay | GA 5 th | D | Lewis, John R. | 0.19856615698483354 |
Nay | CA 33 rd | D | Lieu, Ted | 0.2631852673721187 |
Nay | CA 47 th | D | Lowenthal, Alan | 0.19946946238281116 |
Nay | NY 17 th | D | Lowey, Nita | 0.3007516613678486 |
Nay | NM 3 rd | D | Luján, Ben | 0.35542706751436787 |
Nay | NY 12 th | D | Maloney, Carolyn | 0.2434767499150607 |
Nay | CA 6 th | D | Matsui, Doris | 0.2960795562679165 |
Nay | MN 4 th | D | McCollum, Betty | 0.2038915478002947 |
Nay | VA 4 th | D | McEachin, Donald | 0.3514218314552699 |
Nay | MA 2 nd | D | McGovern, Jim | 0.11140940200113666 |
Nay | CA 9 th | D | McNerney, Jerry | 0.26026090644660155 |
Nay | NY 5 th | D | Meeks, Gregory | 0.21983705681312293 |
Nay | NY 6 th | D | Meng, Grace | 0.2662707514395904 |
Nay | WI 4 th | D | Moore, Gwen | 0.12234842640531586 |
Nay | MA 6 th | D | Moulton, Seth | 0.36043003890963216 |
Nay | NY 10 th | D | Nadler, Jerrold | 0.16526135102948317 |
Nay | CA 32 nd | D | Napolitano, Grace | 0.20641280701539447 |
Nay | MN 8 th | D | Nolan, Richard | 0.3766349666208063 |
Nay | NJ 1 st | D | Norcross, Donald | 0.35530755220786764 |
Nay | TX 16 th | D | O’Rourke, Beto | 0.341765289146586 |
Nay | NJ 6 th | D | Pallone, Frank | 0.26103038695454306 |
Nay | NJ 9 th | D | Pascrell, Bill | 0.3494720317770623 |
Nay | NJ 10 th | D | Payne, Donald | 0.22129557643924178 |
Nay | CA 12 th | D | Pelosi, Nancy | 0.19637169740281796 |
Nay | CO 7 th | D | Perlmutter, Ed | 0.3742700874871335 |
Nay | CA 52 nd | D | Peters, Scott | 0.3635133836607488 |
Nay | ME 1 st | D | Pingree, Chellie | 0.2719640290096105 |
Nay | WI 2 nd | D | Pocan, Mark | 0.17927273737999544 |
Nay | NC 4 th | D | Price, David | 0.32451546430199435 |
Nay | IL 5 th | D | Quigley, Mike | 0.27519544853867944 |
Nay | MD 8 th | D | Raskin, Jamie | 0.23596545169262167 |
Nay | NY 4 th | D | Rice, Kathleen | 0.3719350146186852 |
Nay | CA 40 th | D | Roybal-Allard, Lucille | 0.2234162204876098 |
Nay | MD 2 nd | D | Ruppersberger, A. Dutch | 0.44966866199939487 |
Nay | IL 1 st | D | Rush, Bobby | 0.25182968755100965 |
